bosanski | english

 

Researches

MiB PHARM – Product of Mareco Index Bosnia

Specialised Software with data base
(data source: Health & Insurance Institute of Bosnia & Herzegovina)

- Available for limited access – username/password
- Data available for 2007
- All reports can be export in MS Excel or Acrobat Reader
- Tabular & graphic data display

Automatics reports:
a) Reports by producer
b) Reports by generic names & protected drug title
c) Reports by strngth & forms
d) Reports by ATC classification
e) Capability for additional reports
f) Capability for trend analyses

For all information about this product please contact:
e-mail:
info@mib.ba





Research methods

- Face-to-Face
- In-House Interview
- Street Interviews
- Store-Exit Interviews
- Central Location Interviews
- CATI
- CAPI
- Self-Completion Questionnaires
- Internet, e-mail, posts interview
- In Depth interview
- Focus Groups
- Distribution checks
- Exit surveys


Download

13.07.2010. | Ad Index June 2010
10.06.2010. | Ad Index May 2010
10.05.2010. | Ad Index April 2010
15.04.2010. | Ad Index March 2010
03.03.2010. | Ad Index February 2010
10.02.2010. | Ad Index January 2010
05.02.2010. | BMMM 2006-2009
10.01.2010. | Ad Index December 2009
11.12.2009. | Ad Index November 2009
30.11.2009. | Ad Index October 2009
26.10.2009. | Ad Index September 2009
26.10.2009. | Ad Index August 2009
08.09.2009. | Print Trend 2007 - 2009
18.08.2009. | Ad Index July 2009
27.07.2009. | Ad Index June 2009
10.06.2009. | Ad Index May 2009
01.05.2009 | Ad Index April 2009
01.04.2009 | Ad Index March 2009
01.03.2009 | BH political monitor 2006-2008
01.03.2009 | Ad Index February 2009
01.02.2009 | Ad Index January 2009

e-mail newsletter:


If you would like to receive regular notification of new research or new Ad Index's please enter your e-mail address.